Konumlar ve Özelliklerine Göre Kullanılabilir BM Sunucuları¶
Almanya'de Kullanılabilir BM Sunucuları (DE)¶
| ID | Adı | Fiyat (EUR) | Çekirdek Sayısı | RAM (GB) | Depolama | GPU | Grup | Sunucu Türü |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 176 | bm.v4-ultra-u2 | 199 | 16 | 128 | 2x1.92TB U2 NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 559 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 249 | bm.v3-epyc3 | 450 | 64 | 512 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 246 | bm.v3-epyc-10g | 479 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
İspanya'de Kullanılabilir BM Sunucuları (ES)¶
| ID | Adı | Fiyat (EUR) | Çekirdek Sayısı | RAM (GB) | Depolama | GPU | Grup | Sunucu Türü |
|---|---|---|---|---|---|---|---|---|
| 388 | bm.v5-ultra | 220 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 201 | bm.v2-gold | 240 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 129 | bm.v2-epyc2 | 240 | 48 | 256 | 2x960GB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Finlandiya'de Kullanılabilir BM Sunucuları (FI)¶
| ID | Adı | Fiyat (EUR) | Çekirdek Sayısı | RAM (GB) | Depolama | GPU | Grup | Sunucu Türü |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 597 | bm.v4-epyc-promo | 349 | 32 | 192 | 2x1TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 485 | bm.v4-epyc-mini | 599 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
Fransa'de Kullanılabilir BM Sunucuları (FR)¶
| ID | Adı | Fiyat (EUR) | Çekirdek Sayısı | RAM (GB) | Depolama | GPU | Grup | Sunucu Türü |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 55 | gpu.v2-a5000 | 279 | 8 | 64 | 1TB NVMe SSD | 1xA5000 24GB | GPU;A5000 | Dedicated GPU Server |
| 143 | gpu.v3-3090 | 339 | 16 | 128 | 1TB NVMe SSD | 1xRTX 3090 24GB | GPU;3090 | Dedicated GPU Server |
| 525 | bm.v4-epyc-promo-10g | 299 | 32 | 192 | 2x1TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 559 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 201 | bm.v2-gold | 240 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 246 | bm.v3-epyc-10g | 479 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
İzlanda'de Kullanılabilir BM Sunucuları (IS)¶
| ID | Adı | Fiyat (EUR) | Çekirdek Sayısı | RAM (GB) | Depolama | GPU | Grup | Sunucu Türü |
|---|---|---|---|---|---|---|---|---|
| - |
Hollanda'de Kullanılabilir BM Sunucuları (NL)¶
| ID | Adı | Fiyat (EUR) | Çekirdek Sayısı | RAM (GB) | Depolama | GPU | Grup | Sunucu Türü |
|---|---|---|---|---|---|---|---|---|
| 119 | bm.v1-max+ | 50 | 4 | 32 | 2x960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 106 | bm.v1-str-16t | 70 | 4 | 16 | 2x8TB HDD | - | Bare-metal 1CPU;Storage | Instant Dedicated Server |
| 55 | gpu.v2-a5000 | 279 | 8 | 64 | 1TB NVMe SSD | 1xA5000 24GB | GPU;A5000 | Dedicated GPU Server |
| 624 | bm.v1-pro | 80 | 10 | 64 | 2x960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 82 | gpu.v3-a4000 | 219 | 16 | 128 | 1TB NVMe SSD | 1xA4000 16GB | GPU;A4000 | Dedicated GPU Server |
| 143 | gpu.v3-3090 | 339 | 16 | 128 | 1TB NVMe SSD | 1xRTX 3090 24GB | GPU;3090 | Dedicated GPU Server |
| 180 | gpu.v3-4090t | 449 | 16 | 128 | 1TB NVMe SSD | 1xRTX 4090 24GB | GPU | Dedicated GPU Server |
| 101 | bm.v1-top+ | 120 | 20 | 128 | 2x960GB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 525 | bm.v4-epyc-promo-10g | 299 | 32 | 192 | 2x1TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 490 | bm.v4-epyc4 | 479 | 32 | 384 | 2x1TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 314 | bm.v4-epyc-mini-10g | 509 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 559 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 591 | bm.v3-epyc3-mini | 329 | 64 | 256 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 255 | bm.v4-epyc-10g | 1300 | 64 | 1024 | 2x3.84TB NVMe SSD | - | Bare-metal 2CPU;EPYC;10G Servers | Instant Dedicated Server |
Türkiye'de Kullanılabilir BM Sunucuları (TR)¶
| ID | Adı | Fiyat (EUR) | Çekirdek Sayısı | RAM (GB) | Depolama | GPU | Grup | Sunucu Türü |
|---|---|---|---|---|---|---|---|---|
| - |
Birleşik Krallık'de Kullanılabilir BM Sunucuları (UK)¶
| ID | Adı | Fiyat (EUR) | Çekirdek Sayısı | RAM (GB) | Depolama | GPU | Grup | Sunucu Türü |
|---|---|---|---|---|---|---|---|---|
| 388 | bm.v5-ultra | 220 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 314 | bm.v4-epyc-mini-10g | 509 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 201 | bm.v2-gold | 240 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 129 | bm.v2-epyc2 | 240 | 48 | 256 | 2x960GB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 399 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 249 | bm.v3-epyc3 | 450 | 64 | 512 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 246 | bm.v3-epyc-10g | 479 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 255 | bm.v4-epyc-10g | 1300 | 64 | 1024 | 2x3.84TB NVMe SSD | - | Bare-metal 2CPU;EPYC;10G Servers | Instant Dedicated Server |
| 270 | bm.v3-epyc6 | 570 | 128 | 512 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Amerika Birleşik Devletleri'de Kullanılabilir BM Sunucuları (US)¶
| ID | Adı | Fiyat (EUR) | Çekirdek Sayısı | RAM (GB) | Depolama | GPU | Grup | Sunucu Türü |
|---|---|---|---|---|---|---|---|---|
| 176 | bm.v4-ultra-u2 | 199 | 16 | 128 | 2x1.92TB U2 NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 388 | bm.v5-ultra | 220 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 446 | bm.v4-epyc3 | 999 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
İtalya'de Kullanılabilir BM Sunucuları (IT)¶
| ID | Adı | Fiyat (EUR) | Çekirdek Sayısı | RAM (GB) | Depolama | GPU | Grup | Sunucu Türü |
|---|---|---|---|---|---|---|---|---|
| - |
Polonya'de Kullanılabilir BM Sunucuları (PL)¶
| ID | Adı | Fiyat (EUR) | Çekirdek Sayısı | RAM (GB) | Depolama | GPU | Grup | Sunucu Türü |
|---|---|---|---|---|---|---|---|---|
| - |
İsviçre'de Kullanılabilir BM Sunucuları (CH)¶
| ID | Adı | Fiyat (EUR) | Çekirdek Sayısı | RAM (GB) | Depolama | GPU | Grup | Sunucu Türü |
|---|---|---|---|---|---|---|---|---|
| 388 | bm.v5-ultra | 220 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |