Available dedicated servers (BM) by locations and their specifications¶
In this article
- Available dedicated servers (BM) in Germany (DE)
- Available dedicated servers (BM) in Spain (ES)
- Available dedicated servers (BM) in Finland (FI)
- Available dedicated servers (BM) in France (FR)
- Available dedicated servers (BM) in Iceland (IS)
- Available dedicated servers (BM) in Netherlands (NL)
- Available dedicated servers (BM) in Turkey (TR)
- Available dedicated servers (BM) in United Kingdom (UK)
- Available dedicated servers (BM) in United States (US)
- Available dedicated servers (BM) in Italy (IT)
- Available dedicated servers (BM) in Poland (PL)
- Available dedicated servers (BM) in Switzerland (CH)
Available dedicated servers (BM) in Germany (DE)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| - |
Available dedicated servers (BM) in Spain (ES)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 382 | bm.v2-str-8t | 75 | 4 | 16 | 2x8TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 252 | bm.v2-str-18t | 100 | 4 | 16 | 2x18TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 749 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 375 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in Finland (FI)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 603 | bm.v4-epyc-pro | 749 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 258 | bm.v3-epyc2 | 499 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in France (FR)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| - |
Available dedicated servers (BM) in Iceland (IS)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 294 | gpu.v2-4090x4 | 1290 | 24 | 384 | 2x3.84TB NVMe SSD | 4xRTX 4090 24GB | GPU | Dedicated GPU Server |
Available dedicated servers (BM) in Netherlands (NL)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 119 | bm.v1-max+ | 60 | 4 | 32 | 2x960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 106 | bm.v1-str-16t | 80 | 4 | 16 | 2x8TB HDD | - | Bare-metal 1CPU;Storage | Instant Dedicated Server |
| 653 | bm.v2-silver | 260 | 24 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 314 | bm.v4-epyc-mini-10g | 679 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 749 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1199 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 201 | bm.v2-gold | 290 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 375 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 641 | bm.v4-epyc-ultra-10g | 849 | 96 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
Available dedicated servers (BM) in Turkey (TR)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| - |
Available dedicated servers (BM) in United Kingdom (UK)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 525 | bm.v4-epyc-promo-10g | 449 | 32 | 192 | 2x1TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 314 | bm.v4-epyc-mini-10g | 679 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1199 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 246 | bm.v3-epyc-10g | 539 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
Available dedicated servers (BM) in United States (US)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 176 | bm.v4-ultra-u2 | 230 | 16 | 128 | 2x1.92TB U2 NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 485 | bm.v4-epyc-mini | 679 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 446 | bm.v4-epyc3 | 1199 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in Italy (IT)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| - |
Available dedicated servers (BM) in Poland (PL)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 106 | bm.v1-str-16t | 80 | 4 | 16 | 2x8TB HDD | - | Bare-metal 1CPU;Storage | Instant Dedicated Server |
Available dedicated servers (BM) in Switzerland (CH)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| - |