Available dedicated servers (BM) by locations and their specifications¶
Available dedicated servers (BM) in Germany (DE)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 568 | bm.v4-epyc-pro-10g | 559 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 270 | bm.v3-epyc6 | 570 | 128 | 512 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in Spain (ES)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 400 | bm.v5-ultra-mini | 110 | 8 | 64 | 1TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 388 | bm.v5-ultra | 220 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 201 | bm.v2-gold | 240 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 129 | bm.v2-epyc2 | 240 | 48 | 256 | 2x960GB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in Finland (FI)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 597 | bm.v4-epyc-promo | 349 | 32 | 192 | 2x1TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 485 | bm.v4-epyc-mini | 599 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in France (FR)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 70 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 400 | bm.v5-ultra-mini | 110 | 8 | 64 | 1TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 55 | gpu.v2-a5000 | 279 | 8 | 64 | 1TB NVMe SSD | 1xA5000 24GB | GPU;A5000 | Dedicated GPU Server |
| 388 | bm.v5-ultra | 220 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 143 | gpu.v3-3090 | 339 | 16 | 128 | 1TB NVMe SSD | 1xRTX 3090 24GB | GPU;3090 | Dedicated GPU Server |
| 394 | gpu.v2-7900x4 | 800 | 24 | 256 | 2x2TB NVMe SSD | 4x7900XTX 24GB | GPU;7900XTX | Dedicated GPU Server |
| 525 | bm.v4-epyc-promo-10g | 299 | 32 | 192 | 2x1TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 559 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 201 | bm.v2-gold | 240 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 615 | bm.v3-epyc6-mini | 479 | 128 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in Iceland (IS)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| - |
Available dedicated servers (BM) in Netherlands (NL)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 70 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 86 | bm.v2-medium | 99 | 8 | 64 | 1TB NVMe SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 400 | bm.v5-ultra-mini | 110 | 8 | 64 | 1TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 55 | gpu.v2-a5000 | 279 | 8 | 64 | 1TB NVMe SSD | 1xA5000 24GB | GPU;A5000 | Dedicated GPU Server |
| 104 | bm.v3-ultra+ | 150 | 16 | 128 | 2x1TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 82 | gpu.v3-a4000 | 219 | 16 | 128 | 1TB NVMe SSD | 1xA4000 16GB | GPU;A4000 | Dedicated GPU Server |
| 101 | bm.v1-top+ | 120 | 20 | 128 | 2x960GB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 207 | bm.v2-top+ | 130 | 28 | 128 | 2x960Gb SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 559 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 591 | bm.v3-epyc3-mini | 329 | 64 | 256 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in Turkey (TR)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 407 | tr.v2-top | 250 | 28 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Server |
Available dedicated servers (BM) in United Kingdom (UK)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 314 | bm.v4-epyc-mini-10g | 509 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 201 | bm.v2-gold | 240 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 129 | bm.v2-epyc2 | 240 | 48 | 256 | 2x960GB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 399 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 246 | bm.v3-epyc-10g | 449 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 249 | bm.v3-epyc3 | 450 | 64 | 512 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 270 | bm.v3-epyc6 | 570 | 128 | 512 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in United States (US)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 30 | bm.v1-max | 50 | 4 | 32 | 960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 78 | bm.v2-ultra | 130 | 16 | 128 | 1TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 446 | bm.v4-epyc3 | 999 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 222 | bm.v2-epyc6m | 299 | 64 | 384 | 2x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 309 | bm.v2-epyc7 | 349 | 64 | 384 | 2x1.92TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in Italy (IT)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 388 | bm.v5-ultra | 220 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
Available dedicated servers (BM) in Poland (PL)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 388 | bm.v5-ultra | 220 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
Available dedicated servers (BM) in Switzerland (CH)¶
| ID | Name | Price (EUR) | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |