Available dedicated servers (BM) by locations and their specifications¶
Available dedicated servers (BM) in Germany (DE)¶
| ID | Name | Price (EUR) | CPU | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|---|
| 388 | bm.v5-ultra | 190 | Ryzen 9950X | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 130 | bm.v3-epyc | 199 | EPYC 7542 | 32 | 256 | 2x1.92TB SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 525 | bm.v4-epyc-promo-10g | 349 | EPYC 9354 | 32 | 192 | 2x1TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 314 | bm.v4-epyc-mini-10g | 649 | EPYC 9354 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 799 | EPYC 9354 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 129 | bm.v2-epyc2 | 200 | 2xEPYC 7451 | 48 | 256 | 2x960GB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 249 | bm.v3-epyc3 | 350 | 2xEPYC 7542 | 64 | 512 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 270 | bm.v3-epyc6 | 479 | 2xEPYC 7742 | 128 | 512 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in Spain (ES)¶
| ID | Name | Price (EUR) | CPU | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|---|
| 382 | bm.v2-str-8t | 60 | EPYC 3151 | 4 | 32 | 2x8TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 252 | bm.v2-str-18t | 75 | EPYC 3151 | 4 | 32 | 2x18TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 201 | bm.v2-gold | 190 | 2xGold 6140 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 129 | bm.v2-epyc2 | 200 | 2xEPYC 7451 | 48 | 256 | 2x960GB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in Finland (FI)¶
| ID | Name | Price (EUR) | CPU | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|---|
| 485 | bm.v4-epyc-mini | 599 | EPYC 9354 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
Available dedicated servers (BM) in France (FR)¶
| ID | Name | Price (EUR) | CPU | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 60 | EPYC 3151 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in Iceland (IS)¶
| ID | Name | Price (EUR) | CPU | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|---|
| 294 | gpu.v2-4090x4 | 1290 | EPYC 7402p 24x2.8GHz | 24 | 384 | 2x3.84TB NVMe SSD | 4xRTX 4090 24GB | GPU | Dedicated GPU Server |
Available dedicated servers (BM) in Netherlands (NL)¶
| ID | Name | Price (EUR) | CPU | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 60 | EPYC 3151 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 106 | bm.v1-str-16t | 70 | Xeon E3-12xx | 4 | 16 | 2x8TB HDD | - | Bare-metal 1CPU;Storage | Instant Dedicated Server |
| 118 | bm.v1-str-36t | 90 | Xeon E3-12xx | 4 | 32 | 2x18TB HDD | - | Bare-metal 1CPU;Storage | Instant Dedicated Server |
| 55 | gpu.v2-a5000 | 249 | i9-9900K/E-2288G | 8 | 64 | 1TB NVMe SSD | 1xA5000 24GB | GPU;A5000 | Dedicated GPU Server |
| 176 | bm.v4-ultra-u2 | 169 | Ryzen 7950X | 16 | 128 | 2x1.92TB U2 NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 388 | bm.v5-ultra | 190 | Ryzen 9950X | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 82 | gpu.v3-a4000 | 219 | Ryzen 5950X 16x3.4GHz | 16 | 128 | 1TB NVMe SSD | 1xA4000 16GB | GPU;A4000 | Dedicated GPU Server |
| 143 | gpu.v3-3090 | 339 | Ryzen 5950X 16x3.4GHz | 16 | 128 | 1TB NVMe SSD | 1xRTX 3090 24GB | GPU;3090 | Dedicated GPU Server |
| <<<<<<< HEAD | |||||||||
| <<<<<<< HEAD | |||||||||
| 180 | gpu.v3-4090t | 449 | Ryzen 5950X 16x3.4GHz | 16 | 128 | 1TB NVMe SSD | 1xRTX 4090 24GB | GPU | Dedicated GPU Server |
| <<<<<<< HEAD | |||||||||
| <<<<<<< HEAD | |||||||||
| <<<<<<< HEAD | |||||||||
| 101 | bm.v1-top+ | 100 | 2xE5-2680v2 | 20 | 128 | 2x960GB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| <<<<<<< HEAD | |||||||||
| 105 | bm.v1-node | 210 | 2xE5-2680v2 | 20 | 256 | 2x1.92TB SSD + 2x4TB HDD | - | Bare-metal 2CPU | Instant Dedicated Server |
| ======= | |||||||||
| ======= | |||||||||
| >>>>>>> dev | |||||||||
| 105 | bm.v1-node | 240 | 2xE5-2680v2 | 20 | 256 | 2x1.92TB SSD + 2x4TB HDD | - | Bare-metal 2CPU | Instant Dedicated Server |
| >>>>>>> dev | |||||||||
| ======= | |||||||||
| >>>>>>> dev | |||||||||
| ======= | |||||||||
| 267 | gpu.v4-4090t | 479 | Ryzen 7950X 16x4.5GHz | 16 | 128 | 1TB NVMe SSD | 1xRTX 4090 24GB | GPU;4090 | Dedicated GPU Server |
| >>>>>>> dev | |||||||||
| ======= | |||||||||
| 267 | gpu.v4-4090t | 479 | Ryzen 7950X 16x4.5GHz | 16 | 128 | 1TB NVMe SSD | 1xRTX 4090 24GB | GPU;4090 | Dedicated GPU Server |
| 101 | bm.v1-top+ | 100 | 2xE5-2680v2 | 20 | 128 | 2x960GB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| >>>>>>> dev | |||||||||
| 394 | gpu.v2-7900x4 | 800 | EPYC 7402p 24x2.8GHz | 24 | 256 | 2x2TB NVMe SSD | 4x7900XTX 24GB | GPU;7900XTX | Dedicated GPU Server |
| ======= | |||||||||
| >>>>>>> dev | |||||||||
| 525 | bm.v4-epyc-promo-10g | 349 | EPYC 9354 | 32 | 192 | 2x1TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 314 | bm.v4-epyc-mini-10g | 649 | EPYC 9354 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 799 | EPYC 9354 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 129 | bm.v2-epyc2 | 200 | 2xEPYC 7451 | 48 | 256 | 2x960GB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 370 | 2xEPYC 7451 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 466 | gpu.v4-6000Pro-10g | 1890 | 2xEPYC 9354 32x3.25GHz | 64 | 1024 | 2x3.84TB NVMe SSD | 1x6000 PRO 96GB | GPU;6000Pro | Dedicated GPU Server |
Available dedicated servers (BM) in Turkey (TR)¶
| ID | Name | Price (EUR) | CPU | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|---|
| - |
Available dedicated servers (BM) in United Kingdom (UK)¶
| ID | Name | Price (EUR) | CPU | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 60 | EPYC 3151 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 252 | bm.v2-str-18t | 75 | EPYC 3151 | 4 | 32 | 2x18TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 388 | bm.v5-ultra | 190 | Ryzen 9950X | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 314 | bm.v4-epyc-mini-10g | 649 | EPYC 9354 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | EPYC 9354 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 129 | bm.v2-epyc2 | 200 | 2xEPYC 7451 | 48 | 256 | 2x960GB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 370 | 2xEPYC 7451 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 249 | bm.v3-epyc3 | 350 | 2xEPYC 7542 | 64 | 512 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 270 | bm.v3-epyc6 | 479 | 2xEPYC 7742 | 128 | 512 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in United States (US)¶
| ID | Name | Price (EUR) | CPU | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 60 | EPYC 3151 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 252 | bm.v2-str-18t | 75 | EPYC 3151 | 4 | 32 | 2x18TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 78 | bm.v2-ultra | 130 | Ryzen 5950X | 16 | 128 | 1TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 107 | bm.v1-node2 | 329 | 2xE5-2680v2 | 20 | 384 | 2x3.84TB SSD + 2x8TB HDD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 446 | bm.v4-epyc3 | 999 | EPYC 9354 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 370 | 2xEPYC 7451 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 222 | bm.v2-epyc6m | 250 | 2xEPYC 7551 | 64 | 384 | 2x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 309 | bm.v2-epyc7 | 299 | 2xEPYC 7551 | 64 | 384 | 2x1.92TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 306 | bm.v3-epyc7 | 499 | 2xEPYC 7742 | 128 | 512 | 2x3.84TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in Italy (IT)¶
| ID | Name | Price (EUR) | CPU | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|---|
| 252 | bm.v2-str-18t | 75 | EPYC 3151 | 4 | 32 | 2x18TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
Available dedicated servers (BM) in Poland (PL)¶
| ID | Name | Price (EUR) | CPU | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|---|
| 400 | bm.v5-ultra-mini | 110 | Ryzen 9700X | 8 | 64 | 1TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
Available dedicated servers (BM) in Switzerland (CH)¶
| ID | Name | Price (EUR) | CPU | Cores | RAM (Gb) | Storage | GPU | Group | Server Type |
|---|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 60 | EPYC 3151 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | EPYC 9354 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |