Beschikbare dedicated servers (BM) per locatie en hun specificaties¶
In dit artikel
- Beschikbare dedicated servers (BM) in Duitsland (DE)
- Beschikbare dedicated servers (BM) in Spanje (ES)
- Beschikbare dedicated servers (BM) in Finland (FI)
- Beschikbare dedicated servers (BM) in Frankrijk (FR)
- Beschikbare dedicated servers (BM) in IJsland (IS)
- Beschikbare dedicated servers (BM) in Nederland (NL)
- Beschikbare dedicated servers (BM) in Turkije (TR)
- Beschikbare dedicated servers (BM) in Verenigd Koninkrijk (UK)
- Beschikbare dedicated servers (BM) in Verenigde Staten (US)
- Beschikbare dedicated servers (BM) in Italië (IT)
- Beschikbare dedicated servers (BM) in Polen (PL)
- Beschikbare dedicated servers (BM) in Zwitserland (CH)
Beschikbare dedicated servers (BM) in Duitsland (DE)¶
| ID | Naam | Prijs (EUR) | Kernen | RAM (GB) | Opslag | GPU | Groep | Servertype |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 388 | bm.v5-ultra | 270 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 314 | bm.v4-epyc-mini-10g | 599 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 649 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 375 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 246 | bm.v3-epyc-10g | 539 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 249 | bm.v3-epyc3 | 539 | 64 | 512 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Beschikbare dedicated servers (BM) in Spanje (ES)¶
| ID | Naam | Prijs (EUR) | Kernen | RAM (GB) | Opslag | GPU | Groep | Servertype |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 382 | bm.v2-str-8t | 75 | 4 | 16 | 2x8TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 252 | bm.v2-str-18t | 100 | 4 | 16 | 2x18TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 400 | bm.v5-ultra-mini | 135 | 8 | 64 | 1TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 375 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Beschikbare dedicated servers (BM) in Finland (FI)¶
| ID | Naam | Prijs (EUR) | Kernen | RAM (GB) | Opslag | GPU | Groep | Servertype |
|---|---|---|---|---|---|---|---|---|
| 30 | bm.v1-max | 50 | 4 | 32 | 960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 252 | bm.v2-str-18t | 100 | 4 | 16 | 2x18TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 603 | bm.v4-epyc-pro | 799 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 258 | bm.v3-epyc2 | 499 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
Beschikbare dedicated servers (BM) in Frankrijk (FR)¶
| ID | Naam | Prijs (EUR) | Kernen | RAM (GB) | Opslag | GPU | Groep | Servertype |
|---|---|---|---|---|---|---|---|---|
| 129 | bm.v2-epyc2 | 240 | 48 | 256 | 2x960GB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Beschikbare dedicated servers (BM) in IJsland (IS)¶
| ID | Naam | Prijs (EUR) | Kernen | RAM (GB) | Opslag | GPU | Groep | Servertype |
|---|---|---|---|---|---|---|---|---|
| 294 | gpu.v2-4090x4 | 1290 | 24 | 384 | 2x3.84TB NVMe SSD | 4xRTX 4090 24GB | GPU | Dedicated GPU Server |
Beschikbare dedicated servers (BM) in Nederland (NL)¶
| ID | Naam | Prijs (EUR) | Kernen | RAM (GB) | Opslag | GPU | Groep | Servertype |
|---|---|---|---|---|---|---|---|---|
| 119 | bm.v1-max+ | 60 | 4 | 32 | 2x960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 93 | bm.v1-big+ | 60 | 6 | 64 | 2x960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 624 | bm.v1-pro | 90 | 10 | 64 | 2x960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 82 | gpu.v3-a4000 | 219 | 16 | 128 | 1TB NVMe SSD | 1xA4000 16GB | GPU;A4000 | Dedicated GPU Server |
| 176 | bm.v4-ultra-u2 | 230 | 16 | 128 | 2x1.92TB U2 NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 143 | gpu.v3-3090 | 329 | 16 | 128 | 1TB NVMe SSD | 1xRTX 3090 24GB | GPU;3090 | Dedicated GPU Server |
| 653 | bm.v2-silver | 250 | 24 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 525 | bm.v4-epyc-promo-10g | 399 | 32 | 192 | 2x1TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 314 | bm.v4-epyc-mini-10g | 599 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 649 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 450 | gpu.v4-5090x2 | 1850 | 32 | 384 | 2x3.84TB NVMe SSD | 2xRTX 5090 32GB | GPU;5090 | Dedicated GPU Server |
| 201 | bm.v2-gold | 290 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 129 | bm.v2-epyc2 | 240 | 48 | 256 | 2x960GB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 375 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 116 | bm.v2-epyc | 320 | 64 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 246 | bm.v3-epyc-10g | 539 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 615 | bm.v3-epyc6-mini | 589 | 128 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Beschikbare dedicated servers (BM) in Turkije (TR)¶
| ID | Naam | Prijs (EUR) | Kernen | RAM (GB) | Opslag | GPU | Groep | Servertype |
|---|---|---|---|---|---|---|---|---|
| - |
Beschikbare dedicated servers (BM) in Verenigd Koninkrijk (UK)¶
| ID | Naam | Prijs (EUR) | Kernen | RAM (GB) | Opslag | GPU | Groep | Servertype |
|---|---|---|---|---|---|---|---|---|
| 314 | bm.v4-epyc-mini-10g | 599 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 375 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 246 | bm.v3-epyc-10g | 539 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
Beschikbare dedicated servers (BM) in Verenigde Staten (US)¶
| ID | Naam | Prijs (EUR) | Kernen | RAM (GB) | Opslag | GPU | Groep | Servertype |
|---|---|---|---|---|---|---|---|---|
| 30 | bm.v1-max | 50 | 4 | 32 | 960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 119 | bm.v1-max+ | 60 | 4 | 32 | 2x960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 252 | bm.v2-str-18t | 100 | 4 | 16 | 2x18TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 400 | bm.v5-ultra-mini | 135 | 8 | 64 | 1TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 624 | bm.v1-pro | 90 | 10 | 64 | 2x960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 137 | bm.v1-top2 | 100 | 16 | 64 | 2x960Gb SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 176 | bm.v4-ultra-u2 | 230 | 16 | 128 | 2x1.92TB U2 NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 388 | bm.v5-ultra | 270 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 485 | bm.v4-epyc-mini | 599 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 446 | bm.v4-epyc3 | 999 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
Beschikbare dedicated servers (BM) in Italië (IT)¶
| ID | Naam | Prijs (EUR) | Kernen | RAM (GB) | Opslag | GPU | Groep | Servertype |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 252 | bm.v2-str-18t | 100 | 4 | 16 | 2x18TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 314 | bm.v4-epyc-mini-10g | 599 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 649 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 201 | bm.v2-gold | 290 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
Beschikbare dedicated servers (BM) in Polen (PL)¶
| ID | Naam | Prijs (EUR) | Kernen | RAM (GB) | Opslag | GPU | Groep | Servertype |
|---|---|---|---|---|---|---|---|---|
| 106 | bm.v1-str-16t | 80 | 4 | 16 | 2x8TB HDD | - | Bare-metal 1CPU;Storage | Instant Dedicated Server |
Beschikbare dedicated servers (BM) in Zwitserland (CH)¶
| ID | Naam | Prijs (EUR) | Kernen | RAM (GB) | Opslag | GPU | Groep | Servertype |
|---|---|---|---|---|---|---|---|---|
| 388 | bm.v5-ultra | 270 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |