Serveurs dédiés disponibles (BM) par localisation et leurs spécifications¶
Dans cet article
- Serveurs dédiés disponibles (BM) dans Allemagne (DE)
- Serveurs dédiés disponibles (BM) dans Espagne (ES)
- Serveurs dédiés disponibles (BM) dans Finlande (FI)
- Serveurs dédiés disponibles (BM) dans France (FR)
- Serveurs dédiés disponibles (BM) dans Islande (IS)
- Serveurs dédiés disponibles (BM) dans Pays-Bas (NL)
- Serveurs dédiés disponibles (BM) dans Turquie (TR)
- Serveurs dédiés disponibles (BM) dans Royaume-Uni (UK)
- Serveurs dédiés disponibles (BM) dans États-Unis (US)
- Serveurs dédiés disponibles (BM) dans Italie (IT)
- Serveurs dédiés disponibles (BM) dans Pologne (PL)
- Serveurs dédiés disponibles (BM) dans Suisse (CH)
Serveurs dédiés disponibles (BM) dans Allemagne (DE)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 176 | bm.v4-ultra-u2 | 230 | 16 | 128 | 2x1.92TB U2 NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 388 | bm.v5-ultra | 299 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans Espagne (ES)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 382 | bm.v2-str-8t | 75 | 4 | 16 | 2x8TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 252 | bm.v2-str-18t | 100 | 4 | 16 | 2x18TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 749 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 375 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans Finlande (FI)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 603 | bm.v4-epyc-pro | 749 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 258 | bm.v3-epyc2 | 499 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans France (FR)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| - |
Serveurs dédiés disponibles (BM) dans Islande (IS)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 294 | gpu.v2-4090x4 | 1290 | 24 | 384 | 2x3.84TB NVMe SSD | 4xRTX 4090 24GB | GPU | Dedicated GPU Server |
Serveurs dédiés disponibles (BM) dans Pays-Bas (NL)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 106 | bm.v1-str-16t | 80 | 4 | 16 | 2x8TB HDD | - | Bare-metal 1CPU;Storage | Instant Dedicated Server |
| 546 | gpu.v2-R9700 | 379 | 8 | 64 | 1TB NVMe SSD | 1xAMD R9700 32GB | GPU;R9700 | Dedicated GPU Server |
| 624 | bm.v1-pro | 90 | 10 | 64 | 2x960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 653 | bm.v2-silver | 260 | 24 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 314 | bm.v4-epyc-mini-10g | 679 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 749 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1199 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 201 | bm.v2-gold | 290 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 375 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans Turquie (TR)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| - |
Serveurs dédiés disponibles (BM) dans Royaume-Uni (UK)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 314 | bm.v4-epyc-mini-10g | 679 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1199 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 246 | bm.v3-epyc-10g | 539 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans États-Unis (US)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 30 | bm.v1-max | 50 | 4 | 32 | 960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 137 | bm.v1-top2 | 100 | 16 | 64 | 2x960Gb SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 485 | bm.v4-epyc-mini | 679 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 446 | bm.v4-epyc3 | 1199 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 222 | bm.v2-epyc6m | 299 | 64 | 384 | 2x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 309 | bm.v2-epyc7 | 349 | 64 | 384 | 2x1.92TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans Italie (IT)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 388 | bm.v5-ultra | 299 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans Pologne (PL)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 106 | bm.v1-str-16t | 80 | 4 | 16 | 2x8TB HDD | - | Bare-metal 1CPU;Storage | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans Suisse (CH)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| - |