Serveurs dédiés disponibles (BM) par localisation et leurs spécifications¶
Dans cet article
- Serveurs dédiés disponibles (BM) dans Allemagne (DE)
- Serveurs dédiés disponibles (BM) dans Espagne (ES)
- Serveurs dédiés disponibles (BM) dans Finlande (FI)
- Serveurs dédiés disponibles (BM) dans France (FR)
- Serveurs dédiés disponibles (BM) dans Islande (IS)
- Serveurs dédiés disponibles (BM) dans Pays-Bas (NL)
- Serveurs dédiés disponibles (BM) dans Turquie (TR)
- Serveurs dédiés disponibles (BM) dans Royaume-Uni (UK)
- Serveurs dédiés disponibles (BM) dans États-Unis (US)
- Serveurs dédiés disponibles (BM) dans Italie (IT)
- Serveurs dédiés disponibles (BM) dans Pologne (PL)
- Serveurs dédiés disponibles (BM) dans Suisse (CH)
Serveurs dédiés disponibles (BM) dans Allemagne (DE)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 388 | bm.v5-ultra | 250 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 525 | bm.v4-epyc-promo-10g | 349 | 32 | 192 | 2x1TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 314 | bm.v4-epyc-mini-10g | 559 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 129 | bm.v2-epyc2 | 240 | 48 | 256 | 2x960GB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 246 | bm.v3-epyc-10g | 539 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 249 | bm.v3-epyc3 | 539 | 64 | 512 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 270 | bm.v3-epyc6 | 649 | 128 | 512 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans Espagne (ES)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 388 | bm.v5-ultra | 250 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 599 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans Finlande (FI)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 388 | bm.v5-ultra | 250 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 485 | bm.v4-epyc-mini | 599 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 603 | bm.v4-epyc-pro | 799 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 258 | bm.v3-epyc2 | 499 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans France (FR)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 400 | bm.v5-ultra-mini | 125 | 8 | 64 | 1TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 388 | bm.v5-ultra | 250 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 394 | gpu.v2-7900x4 | 700 | 24 | 256 | 2x2TB NVMe SSD | 4x7900XTX 24GB | GPU;7900XTX | Dedicated GPU Server |
| 246 | bm.v3-epyc-10g | 539 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans Islande (IS)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 294 | gpu.v2-4090x4 | 1290 | 24 | 384 | 2x3.84TB NVMe SSD | 4xRTX 4090 24GB | GPU | Dedicated GPU Server |
Serveurs dédiés disponibles (BM) dans Pays-Bas (NL)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 111 | bm.v1-str-8t | 60 | 4 | 16 | 2x4TB HDD | - | Bare-metal 1CPU;Storage | Instant Dedicated Server |
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 639 | bm.v1-big-nvme | 60 | 6 | 64 | 1TB NVMe SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 400 | bm.v5-ultra-mini | 125 | 8 | 64 | 1TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 55 | gpu.v2-a5000 | 279 | 8 | 64 | 1TB NVMe SSD | 1xA5000 24GB | GPU;A5000 | Dedicated GPU Server |
| 546 | gpu.v2-R9700 | 339 | 8 | 64 | 1TB NVMe SSD | 1xAMD R9700 32GB | GPU;R9700 | Dedicated GPU Server |
| 143 | gpu.v3-3090 | 29000 | 16 | 128 | 1TB NVMe SSD | 1xRTX 3090 24GB | GPU;3090 | Dedicated GPU Server |
| 101 | bm.v1-top+ | 120 | 20 | 128 | 2x960GB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 653 | bm.v2-silver | 250 | 24 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 525 | bm.v4-epyc-promo-10g | 349 | 32 | 192 | 2x1TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 314 | bm.v4-epyc-mini-10g | 559 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 599 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 201 | bm.v2-gold | 290 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 129 | bm.v2-epyc2 | 240 | 48 | 256 | 2x960GB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 399 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 116 | bm.v2-epyc | 280 | 64 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans Turquie (TR)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 160 | tr.v4-ultra | 210 | 16 | 128 | 2x1TB NVMe | - | Bare-metal 1CPU;Ryzen | Instant Server |
| 157 | bm.v3-pro | 850 | 56 | 768 | 4x3.84TB NVMe | - | Bare-metal 2CPU | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans Royaume-Uni (UK)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 314 | bm.v4-epyc-mini-10g | 559 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 399 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 246 | bm.v3-epyc-10g | 539 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans États-Unis (US)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 176 | bm.v4-ultra-u2 | 210 | 16 | 128 | 2x1.92TB U2 NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 446 | bm.v4-epyc3 | 999 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans Italie (IT)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 382 | bm.v2-str-8t | 75 | 4 | 16 | 2x8TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 252 | bm.v2-str-18t | 95 | 4 | 16 | 2x18TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 314 | bm.v4-epyc-mini-10g | 559 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 599 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 201 | bm.v2-gold | 290 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans Pologne (PL)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 106 | bm.v1-str-16t | 70 | 4 | 16 | 2x8TB HDD | - | Bare-metal 1CPU;Storage | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 201 | bm.v2-gold | 290 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 246 | bm.v3-epyc-10g | 539 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
Serveurs dédiés disponibles (BM) dans Suisse (CH)¶
| ID | Nom | Prix (EUR) | Cœurs | RAM (Go) | Stockage | GPU | Groupe | Type de serveur |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 382 | bm.v2-str-8t | 75 | 4 | 16 | 2x8TB HDD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 568 | bm.v4-epyc-pro-10g | 599 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |