Servidores dedicados disponibles (BM) por ubicaciones y sus especificaciones¶
Servidores dedicados disponibles (BM) en Alemania (DE)¶
| ID | Nombre | Precio (EUR) | Núcleos | RAM (Gb) | Almacenamiento | GPU | Grupo | Tipo de Servidor |
|---|---|---|---|---|---|---|---|---|
| 568 | bm.v4-epyc-pro-10g | 599 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 270 | bm.v3-epyc6 | 599 | 128 | 512 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Servidores dedicados disponibles (BM) en España (ES)¶
| ID | Nombre | Precio (EUR) | Núcleos | RAM (Gb) | Almacenamiento | GPU | Grupo | Tipo de Servidor |
|---|---|---|---|---|---|---|---|---|
| 388 | bm.v5-ultra | 250 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
Servidores dedicados disponibles (BM) en Finlandia (FI)¶
| ID | Nombre | Precio (EUR) | Núcleos | RAM (Gb) | Almacenamiento | GPU | Grupo | Tipo de Servidor |
|---|---|---|---|---|---|---|---|---|
| 113 | bm.v4-ultra | 190 | 16 | 128 | 2x1TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 485 | bm.v4-epyc-mini | 599 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 603 | bm.v4-epyc-pro | 799 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 201 | bm.v2-gold | 290 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 129 | bm.v2-epyc2 | 240 | 48 | 256 | 2x960GB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 638 | bm.v2-epyc5d | 399 | 48 | 384 | 2x3.84TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 140 | bm.v2-epyc5 | 399 | 48 | 384 | 4x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 258 | bm.v3-epyc2 | 499 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
Servidores dedicados disponibles (BM) en Francia (FR)¶
| ID | Nombre | Precio (EUR) | Núcleos | RAM (Gb) | Almacenamiento | GPU | Grupo | Tipo de Servidor |
|---|---|---|---|---|---|---|---|---|
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 388 | bm.v5-ultra | 250 | 16 | 128 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 394 | gpu.v2-7900x4 | 800 | 24 | 256 | 2x2TB NVMe SSD | 4x7900XTX 24GB | GPU;7900XTX | Dedicated GPU Server |
| 246 | bm.v3-epyc-10g | 539 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 615 | bm.v3-epyc6-mini | 479 | 128 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Servidores dedicados disponibles (BM) en Islandia (IS)¶
| ID | Nombre | Precio (EUR) | Núcleos | RAM (Gb) | Almacenamiento | GPU | Grupo | Tipo de Servidor |
|---|---|---|---|---|---|---|---|---|
| 294 | gpu.v2-4090x4 | 1290 | 24 | 384 | 2x3.84TB NVMe SSD | 4xRTX 4090 24GB | GPU | Dedicated GPU Server |
Servidores dedicados disponibles (BM) en Países Bajos (NL)¶
| ID | Nombre | Precio (EUR) | Núcleos | RAM (Gb) | Almacenamiento | GPU | Grupo | Tipo de Servidor |
|---|---|---|---|---|---|---|---|---|
| 119 | bm.v1-max+ | 50 | 4 | 32 | 2x960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 243 | bm.v2-promo | 65 | 4 | 32 | 1TB NVMe SSD | - | Bare-metal 1CPU;EPYC | Instant Dedicated Server |
| 93 | bm.v1-big+ | 60 | 6 | 64 | 2x960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 86 | bm.v2-medium | 99 | 8 | 64 | 1TB NVMe SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 624 | bm.v1-pro | 80 | 10 | 64 | 2x960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 104 | bm.v3-ultra+ | 170 | 16 | 128 | 2x1TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 143 | gpu.v3-3090 | 29000 | 16 | 128 | 1TB NVMe SSD | 1xRTX 3090 24GB | GPU;3090 | Dedicated GPU Server |
| 568 | bm.v4-epyc-pro-10g | 599 | 32 | 384 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 201 | bm.v2-gold | 290 | 36 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 129 | bm.v2-epyc2 | 240 | 48 | 256 | 2x960GB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 116 | bm.v2-epyc | 280 | 64 | 256 | 2x1.92TB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 246 | bm.v3-epyc-10g | 539 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
Servidores dedicados disponibles (BM) en Turquía (TR)¶
| ID | Nombre | Precio (EUR) | Núcleos | RAM (Gb) | Almacenamiento | GPU | Grupo | Tipo de Servidor |
|---|---|---|---|---|---|---|---|---|
| - |
Servidores dedicados disponibles (BM) en Reino Unido (UK)¶
| ID | Nombre | Precio (EUR) | Núcleos | RAM (Gb) | Almacenamiento | GPU | Grupo | Tipo de Servidor |
|---|---|---|---|---|---|---|---|---|
| 314 | bm.v4-epyc-mini-10g | 559 | 32 | 384 | 2x2TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 413 | bm.v4-epyc3-10g | 1099 | 32 | 768 | 2x3.84TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
| 129 | bm.v2-epyc2 | 240 | 48 | 256 | 2x960GB SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 249 | bm.v3-epyc3 | 499 | 64 | 512 | 2x2TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
| 246 | bm.v3-epyc-10g | 539 | 64 | 512 | 2x1.92TB NVMe SSD | - | Bare-metal 1CPU;EPYC;10G Servers | Instant Dedicated Server |
Servidores dedicados disponibles (BM) en Estados Unidos (US)¶
| ID | Nombre | Precio (EUR) | Núcleos | RAM (Gb) | Almacenamiento | GPU | Grupo | Tipo de Servidor |
|---|---|---|---|---|---|---|---|---|
| 30 | bm.v1-max | 50 | 4 | 32 | 960GB SSD | - | Bare-metal 1CPU | Instant Dedicated Server |
| 78 | bm.v2-ultra | 130 | 16 | 128 | 1TB NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 176 | bm.v4-ultra-u2 | 199 | 16 | 128 | 2x1.92TB U2 NVMe SSD | - | Bare-metal 1CPU;Ryzen | Instant Dedicated Server |
| 207 | bm.v2-top+ | 130 | 28 | 128 | 2x960Gb SSD | - | Bare-metal 2CPU | Instant Dedicated Server |
| 309 | bm.v2-epyc7 | 349 | 64 | 384 | 2x1.92TB NVMe SSD | - | Bare-metal 2CPU;EPYC | Instant Dedicated Server |
Servidores dedicados disponibles (BM) en Italia (IT)¶
| ID | Nombre | Precio (EUR) | Núcleos | RAM (Gb) | Almacenamiento | GPU | Grupo | Tipo de Servidor |
|---|---|---|---|---|---|---|---|---|
| - |
Servidores dedicados disponibles (BM) en Polonia (PL)¶
| ID | Nombre | Precio (EUR) | Núcleos | RAM (Gb) | Almacenamiento | GPU | Grupo | Tipo de Servidor |
|---|---|---|---|---|---|---|---|---|
| - |
Servidores dedicados disponibles (BM) en Suiza (CH)¶
| ID | Nombre | Precio (EUR) | Núcleos | RAM (Gb) | Almacenamiento | GPU | Grupo | Tipo de Servidor |
|---|---|---|---|---|---|---|---|---|
| - |